Six entity types, four phases, batched processing. The plan was written before any chapter was touched; it survived almost unchanged. The same skeleton works for any long-form work.
# Moby Dick Literary Analysis. Basic Memory Skills Test Case
## Schemas
| Schema | Observation Categories | Relation Types |
|------------------|--------------------------------------------------------------|-----------------------------------------------------------------|
| Character | trait, motivation, arc, quote, appearance, relationship, | appears_in, contrasts_with, allied_with, commands, symbolizes, |
| | symbolism, fate | associated_with |
| Theme | definition, manifestation, evolution, counterpoint, quote, | embodied_by, contrasts_with, reinforced_by, explored_in, |
| | interpretation | expressed_through |
| Chapter | summary, event, tone, technique, quote, significance, | features, set_in, explores, contains, employs, follows, |
| | foreshadowing | precedes, parallels |
| Location | description, atmosphere, symbolism, significance, geography | setting_for, associated_with, symbolizes, contains, part_of |
| Symbol | meaning, appearance, ambiguity, interpretation, quote, | represents, associated_with, appears_in, contrasts_with, |
| | evolution | located_at |
| LiteraryDevice | definition, usage, effect, example, significance | used_in, characterizes, expresses, related_to |
## Phases
Phase 0: Setup -> project, schemas, directory structure
Phase 1: Seed -> stub notes for ~15 major characters, ~10 themes,
~8 locations, ~8 symbols
Phase 2: Process -> chapter-by-chapter, batches of ~10
Phase 3: Cross-ref-> enrich arcs, add parallels, write analysis notes
Phase 4: Validate -> schema_validate per type, fix drift
Phase 5: Visualize-> canvas files for character webs, theme maps
## Expected scale: ~221 notes, ~1,815 relations.